

| Division | Size(Width * Length * Height) | Square meter | Pyeong |
|---|---|---|---|
| Total | 36.5m X 19.7m X 4.5m | 719.05 | 218 |
| Division | Large banquet hall |
|---|---|
| Location | 1 floor |
| Seats | Seminar - Theater : 800seats / Classroom : 500seats / Banquet : 400seats / Cocktail 800seats |
| Sound system | 10 corded microphones, 2 wireless microphones Cassette player (recorder) DVD, VTR, video recording, laptop and camera connection (display/sound), Speakers (450W 2EA, 100W 6EA) |
| Electric installation | Hall – below 100kW (electric panel) / 5kW outlet |
| Lighting system | 8 large par (1kW) / 6 small par (500w) |
| Screen | 1 center display (300”) / 1 motor operated side display (200”) Projector : 12000ANSI (1EA) /7000ANSI (1EA ceiling mounted) |
| Wedding facilities | Snow Equipment (2), ice equipment (3) Entry lighting - 500W (24EA) / condenser microphones (2) |
